Search Results
Matches 1 to 9 of 9 for Last Name equals O'REILLY AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | O'Reilly, Dot | I769 | Donnelly and Dancey | Donnelly_Branch | ||
| 2 | O'Reilly, Gerald | I766 | Donnelly and Dancey | Donnelly_Branch | ||
| 3 | O'Reilly, Isabel | I764 | Donnelly and Dancey | Donnelly_Branch | ||
| 4 | O'Reilly, Leonard | I771 | Donnelly and Dancey | Donnelly_Branch | ||
| 5 | O'Reilly, Mary Vincent | I765 | Donnelly and Dancey | Donnelly_Branch | ||
| 6 | O'Reilly, Max | I770 | Donnelly and Dancey | Donnelly_Branch | ||
| 7 | O'Reilly, Michael | I763 | Donnelly and Dancey | Donnelly_Branch | ||
| 8 | O'Reilly, Patricia | I768 | Donnelly and Dancey | Donnelly_Branch | ||
| 9 | O'Reilly, Rosemary | I767 | Donnelly and Dancey | Donnelly_Branch |



