Search Results
Matches 1 to 9 of 9 for Last Name equals GREEN AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Green, Amos | I804 | b. 1778 | Rowan County, NC, USA | Donnelly and Dancey | Donnelly_Branch |
| 2 | Green, Jack Earl | I35 | b. 29 May 1911 | Bay City (Bay) Michigan, USA | Donnelly and Dancey | Donnelly_Branch |
| 3 | Green, Jeremiah | I808 | b. 1 Feb 1710 | Trenton, Hunterdon, New Jersey, United States | Donnelly and Dancey | Donnelly_Branch |
| 4 | Green, Richard | I806 | b. 17 Mar 1740 | Trenton, Burlington, NJ, USA | Donnelly and Dancey | Donnelly_Branch |
| 5 | Green, Susan Elizabeth | I773 | Donnelly and Dancey | Donnelly_Branch | ||
| 6 | Green, Susannah | I801 | b. 1815 | SC, USA | Donnelly and Dancey | Donnelly_Branch |
| 7 | Green, Warren | I128 | Donnelly and Dancey | ||
| 8 | Green, William | I810 | b. Abt 1672 | Newtown, Long Island City, Queens, NY, USA | Donnelly and Dancey | Donnelly_Branch |
| 9 | Green, William Washington | I802 | b. 3 Feb 1813 | Rutherford, NC, USA | Donnelly and Dancey | Donnelly_Branch |




