Search Results
Matches 1 to 7 of 7 for Last Name equals BROWN AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brown, Abraham | I502 | b. Abt 1600 | Donnelly and Dancey | Dancey_Branch | |
| 2 | Brown, Abraham | I513 | b. 6 Mar 1638 OR 6 Mar 1639 | Watertown, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 3 | Brown, Hannah | I512 | b. 1 Mar 1637 OR 1 Mar 1638 | Watertown, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 4 | Brown, Jonathan | I511 | b. 15 Oct 1635 | Watertown, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 5 | Brown, Lydia | I434 | b. 22 Mar 1632 OR 22 Mar 1633 | Watertown, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 6 | Brown, Mary | I490 | b. Abt 1630 | Watertown, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 7 | Brown, Sarah | I514 | b. Abt 1627 | Watertown, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |




