Search Results
Matches 1 to 5 of 5 for First Name starts with JOHANNA AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Demar, Johanna | I55 | b. 27 Oct 1819 | KY, USA | Donnelly and Dancey | Donnelly_Branch |
| 2 | Dietzmann, Johanna Sophia | I450 | b. 8 Dec 1810 | Donnelly and Dancey | Dancey_Branch | |
| 3 | Gerhard, Johanna Rosina | I657 | b. 18 Apr 1773 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | Donnelly and Dancey | Dancey_Branch |
| 4 | Obenauf, Johanna Rosina "Birthplace"Trebnitz, Reuss-Juengere-Linie, Thuringen "" | I482 | b. 21 Mar 1803 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | Donnelly and Dancey | Dancey_Branch |
| 5 | Romer, Johanna Christina | I429 | b. 23 Oct 1768 | Thurengia, Germany | Donnelly and Dancey | Dancey_Branch |




