Search Results
Matches 1 to 7 of 7 for First Name starts with JANE AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Browning, Jane | I69 | Donnelly and Dancey | Donnelly_Branch | ||
| 2 | Dancey, Jane | I698 | b. 26 Feb 1870 | Anderdon Township, Essex, Ontario, Canada | Donnelly and Dancey | Dancey_Branch |
| 3 | Dancey, Janet Carolyn | I4 | b. 18 Jan 1929 | Fredericktown, Knox, OH, USA | Donnelly and Dancey | Dancey_Branch |
| 4 | Donnelly, Jane Barbara | I91 | Donnelly and Dancey | Donnelly_Branch | ||
| 5 | Irwin, Jane | I364 | b. Abt 1833 | Ireland | Donnelly and Dancey | Donnelly_Branch |
| 6 | Lothrop, Jane | I609 | b. Bef 29 Sep 1614 | Egerton, Kent, England | Donnelly and Dancey | Dancey_Branch |
| 7 | McDonald, Janet | 142 | Donnelly and Dancey |




