Search Results
Matches 1 to 10 of 10 for First Name starts with GEORGE AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dietzmann, George | I472 | Donnelly and Dancey | Dancey_Branch | ||
| 2 | Dietzmann, George | I460 | b. 14 Aug 1729 | Polzig, Prussian Saxony, (Thurengia), Germany | Donnelly and Dancey | Dancey_Branch |
| 3 | Gallaugher, George D | I301 | b. 29 Oct 1872 | Ross, Ohio, USA | Donnelly and Dancey | Dancey_Branch |
| 4 | Gallaugher, George W | I258 | b. 14 Aug 1849 | Jackson, Jackson, OH, USA | Donnelly and Dancey | Dancey_Branch |
| 5 | Hubbard, George , Lt. | I494 | Donnelly and Dancey | Dancey_Branch | ||
| 6 | Lykken, George | I753 | Donnelly and Dancey | Donnelly_Branch | ||
| 7 | McDonald, George Wesley | I154 | b. 8 Nov 1882 | Polk, AR, USA | Donnelly and Dancey |
| 8 | Salter, George B | I235 | b. Oct 1849 | IN, USA | Donnelly and Dancey | Dancey_Branch |
| 9 | Wilson, George | I361 | b. 16 Sep 1810 | Donnelly and Dancey | Donnelly_Branch | |
| 10 | Young, George | I627 | b. 1640 | Plymouth, Plymouth, MA, USA | Donnelly and Dancey | Dancey_Branch |




