Brooklyn, Kings, NY, USA

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1930 | Brooklyn, Kings, NY, USA | I103 |
2 | ![]() | 23 Dec 1916 | Brooklyn, Kings, NY, USA | I11 |
3 | ![]() | 13 Apr 1908 | Brooklyn, Kings, NY, USA | I83 |
4 | ![]() | 10 Nov 1904 | Brooklyn, Kings, NY, USA | I19 |
5 | ![]() | 7 Jul 1914 | Brooklyn, Kings, NY, USA | I86 |
6 | ![]() | 1 Mar 1902 | Brooklyn, Kings, NY, USA | I82 |
7 | ![]() | 13 Oct 1893 | Brooklyn, Kings, NY, USA | I94 |
8 | ![]() | 6 Jul 1923 | Brooklyn, Kings, NY, USA | I95 |
9 | ![]() | 12 Aug 1926 | Brooklyn, Kings, NY, USA | I96 |
10 | ![]() | 27 Dec 1896 | Brooklyn, Kings, NY, USA | I730 |
11 | ![]() | 9 Mat 1933 | Brooklyn, Kings, NY, USA | I101 |
12 | ![]() | 9 Sep 1920 | Brooklyn, Kings, NY, USA | I699 |
13 | ![]() | 23 May 1896 | Brooklyn, Kings, NY, USA | 400 |
14 | ![]() | 9 Jun 1894 | Brooklyn, Kings, NY, USA | 112 |
15 | ![]() | 1889 | Brooklyn, Kings, NY, USA | I856 |
16 | ![]() | 1905 Sep 20 | Brooklyn, Kings, NY, USA | I826 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Nov 1877 | Brooklyn, Kings, NY, USA | 276 |
2 | ![]() | 22 Feb 1927 | Brooklyn, Kings, NY, USA | I79 |
3 | ![]() | 26 Dec 1912 | Brooklyn, Kings, NY, USA | I19 |
4 | ![]() | 18 Mar 1972 | Brooklyn, Kings, NY, USA | I412 |
5 | ![]() | 14 Feb 1903 | Brooklyn, Kings, NY, USA | I774 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1900 | Brooklyn, Kings, NY, USA | I79 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | 15 Jan 1918 | Brooklyn, Kings, NY, USA | F328 |
2 | Coleman / Donnelly | 23 Jun 1929 | Brooklyn, Kings, NY, USA | F40 |
3 | Olsen / Donnelly | 18 Jan 1928 | Brooklyn, Kings, NY, USA | F39 |