Watertown, Middlesex, MA, USA
City/Town : Latitude: 42.3708306, Longitude: -71.1833306
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Mar 1638 OR 6 Mar 1639 | Watertown, Middlesex, MA, USA | I513 | |
| 2 | 1 Mar 1637 OR 1 Mar 1638 | Watertown, Middlesex, MA, USA | I512 | |
| 3 | 15 Oct 1635 | Watertown, Middlesex, MA, USA | I511 | |
| 4 | 22 Mar 1632 OR 22 Mar 1633 | Watertown, Middlesex, MA, USA | I434 | |
| 5 | Abt 1630 | Watertown, Middlesex, MA, USA | I490 | |
| 6 | Abt 1627 | Watertown, Middlesex, MA, USA | I514 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Sep 1686 | Watertown, Middlesex, MA, USA | I501 | |
| 2 | 1650 | Watertown, Middlesex, MA, USA | I502 | |
| 3 | Abt 15 Mar 1637 OR 15 Mar 1638 | Watertown, Middlesex, MA, USA | I512 | |
