Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany
Latitude: 50.8960186, Longitude: 12.1278598
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Apr 1773 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | I657 | |
| 2 | 19 Oct 1798 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | I586 | |
| 3 | 14 Apr 1797 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | I658 | |
| 4 | 2 Jun 1802 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | I655 | |
| 5 | 21 Mar 1803 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | I482 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1833 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | I657 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 11 Jan 1797 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | F158 |
| 2 | / | 11 Jan 1797 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | F195 |
| 3 | Obenauf / Gerhard | 11 Jan 1797 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | F301 |
