Pigeon Creek, Washington, PA, USA
City/Town : Latitude: 40.1078536, Longitude: -80.0685042
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1845 | Pigeon Creek, Washington, PA, USA | I467 | |
| 2 | 7 Apr 1845 | Pigeon Creek, Washington, PA, USA | I667 | |
| 3 | 16 Mar 1838 | Pigeon Creek, Washington, PA, USA | I469 | |
| 4 | 16 Mar 1838 | Pigeon Creek, Washington, PA, USA | I669 | |
| 5 | 10 May 1839 | Pigeon Creek, Washington, PA, USA | I463 | |
| 6 | 10 May 1839 | Pigeon Creek, Washington, PA, USA | I663 | |
