Norway
Country : Latitude: 60.4720240, Longitude: 8.4689460
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lindland, Herman | 17 Sep 1889 | Norway | I242 |
2 | Lindland, Ingeborg | 17 Dec 1890 | Norway | I243 |
3 | Lindland, Thomas | 20 Sep 1836 | Norway | I213 |
4 | Lindland, Thomas Andreas | 10 Sep 1901 | Norway | I3 |
5 | Western, Henry Hovel | Abt 1838 | Norway | I823 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andersdatter, Brynhild | 12 Dec 1937 | Norway | I214 |
2 | Lindland, Ingeborg | 1915 | Norway | I243 |
3 | Lindland, Thomas | 20 Sep 1901 | Norway | I213 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Andersdatter, Brynhild | Norway | I214 | |
2 | Lindland, Thomas | Norway | I213 |