New York, NY, USA
County/Shire : Latitude: 40.7127837, Longitude: -74.0059413
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coleman, Willis | Abt 1908 | New York, NY, USA | I102 |
2 | Donnelly, John F | 15 May 1870 | New York, NY, USA | I79 |
3 | Donnelly, Margaret | Aug 25 1865 | New York, NY, USA | 1 |
4 | Donnelly, William J. | 25 Feb 1921 | New York, NY, USA | I81 |
5 | Parker, Philip J | Abt 1890 | New York, NY, USA | I687 |
6 | Peterson, Margaret E | Abt 1883 | New York, NY, USA | I80 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Diem, Ruth | 21 Jan 2008 | New York, NY, USA | I825 |