Malden, Middlesex, MA, USA
Latitude: 42.4250000, Longitude: -71.0666694
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lewis, Abraham | 10 Dec 1650 | Malden, Middlesex, MA, USA | I481 |
2 | Lewis, Hannah | Malden, Middlesex, MA, USA | I498 | |
3 | Lewis, Isaac | Malden, Middlesex, MA, USA | I225 | |
4 | Lewis, John | 12 Sep 1638 | Malden, Middlesex, MA, USA | I499 |
5 | Lewis, Johnathan | 4 Jan 1651 OR 4 Jan 1652 | Malden, Middlesex, MA, USA | I503 |
6 | Lewis, Mary | Jan 1652 OR Jan 1653 | Malden, Middlesex, MA, USA | I505 |
7 | Lewis, Mary (Penfield) | Jan 1652 | Malden, Middlesex, MA, USA | I559 |
8 | Lewis, Trial | Jan 1657 OR Jan 1658 | Malden, Middlesex, MA, USA | I441 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ...., Margerite | 10 Apr 1649 | Malden, Middlesex, MA, USA | I483 |
2 | Brown, Mary | 16 Sep 1657 | Malden, Middlesex, MA, USA | I490 |
3 | Lewis, John | 16 Sep 1657 | Malden, Middlesex, MA, USA | I491 |
4 | Lewis, Johnathan | 10 Feb 1651 OR 10 Feb 1652 | Malden, Middlesex, MA, USA | I503 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lewis / | 25 Mar 1680 | Malden, Middlesex, MA, USA | F218 |
2 | Lewis / Brown | 10 Apr 1650 | Malden, Middlesex, MA, USA | F196 |