Lonzig, Prussian Saxony, Germany
Latitude: 51.1045407, Longitude: 13.2017384
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jan 1830 | Lonzig, Prussian Saxony, Germany | I431 | |
| 2 | 18 Jan 1830 | Lonzig, Prussian Saxony, Germany | I672 | |
| 3 | 2 May 1826 | Lonzig, Prussian Saxony, Germany | I452 | |
| 4 | 2 May 1826 | Lonzig, Prussian Saxony, Germany | I684 | |
| 5 | 15 Apr 1831 | Lonzig, Prussian Saxony, Germany | I461 | |
| 6 | 15 Apr 1831 | Lonzig, Prussian Saxony, Germany | I677 | |
| 7 | 27 Jul 1833 | Lonzig, Prussian Saxony, Germany | I433 | |
| 8 | 27 Jul 1833 | Lonzig, Prussian Saxony, Germany | I674 | |
| 9 | 15 Feb 1804 | Lonzig, Prussian Saxony, Germany | I428 | |
| 10 | 9 Dec 1834 | Lonzig, Prussian Saxony, Germany | I435 | |
| 11 | 9 Dec 1834 | Lonzig, Prussian Saxony, Germany | I675 | |
| 12 | 30 Apr 1827 | Lonzig, Prussian Saxony, Germany | I430 | |
| 13 | 30 Apr 1827 | Lonzig, Prussian Saxony, Germany | I671 | |
| 14 | 27 Aug 1828 | Lonzig, Prussian Saxony, Germany | I471 | |
| 15 | 27 Aug 1828 | Lonzig, Prussian Saxony, Germany | I661 | |
| 16 | 26 Mar 1832 | Lonzig, Prussian Saxony, Germany | I432 | |
| 17 | 26 Mar 1832 | Lonzig, Prussian Saxony, Germany | I673 | |
| 18 | 15 Feb 1804 | Lonzig, Prussian Saxony, Germany | I660 | |
| 19 | 22 Mar 1771 | Lonzig, Prussian Saxony, Germany | I443 | |
| 20 | 6 Feb 1693 | Lonzig, Prussian Saxony, Germany | I454 | |
| 21 | 4 Dec 1734 | Lonzig, Prussian Saxony, Germany | I453 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | infancy | Lonzig, Prussian Saxony, Germany | I452 | |
| 2 | infancy | Lonzig, Prussian Saxony, Germany | I684 | |
| 3 | 19 Feb 1789 | Lonzig, Prussian Saxony, Germany | I437 | |
| 4 | 8 Feb 1769 | Lonzig, Prussian Saxony, Germany | I455 | |
| 5 | 14 May 1759 | Lonzig, Prussian Saxony, Germany | I454 | |
| 6 | 3 Jan 1818 | Lonzig, Prussian Saxony, Germany | I453 | |
| 7 | 7 Feb 1716 | Lonzig, Prussian Saxony, Germany | I457 | |
| 8 | 4 Mar 1734 | Lonzig, Prussian Saxony, Germany | I444 | |
| 9 | 9 Sep 1740 | Lonzig, Prussian Saxony, Germany | I458 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1789 | Lonzig, Prussian Saxony, Germany | I437 | |
| 2 | 6 Jan 1818 | Lonzig, Prussian Saxony, Germany | I453 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Reichart / Stoltz | 2 Nov 1690 | Lonzig, Prussian Saxony, Germany | F168 |
