Killingly, Windham, CT, USA
Latitude: 41.8313889, Longitude: -71.8502778
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 May 1730 | Killingly, Windham, CT, USA | I564 | |
| 2 | 18 Jun 1732 | Killingly, Windham, CT, USA | I562 | |
| 3 | 29 Oct 1738 | Killingly, Windham, CT, USA | I567 | |
| 4 | 16 May 1736 | Killingly, Windham, CT, USA | I566 | |
| 5 | 30 Apr 1734 | Killingly, Windham, CT, USA | I565 | |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Aug 1747 | Killingly, Windham, CT, USA | I571 | |
| 2 | 28 Dec 1740 | Killingly, Windham, CT, USA | I568 | |
| 3 | 2 Jun 1745 | Killingly, Windham, CT, USA | I570 | |
| 4 | 28 Feb 1719 | Killingly, Windham, CT, USA | I522 | |
| 5 | 9 Mar 1729 | Killingly, Windham, CT, USA | I563 | |
| 6 | 8 May 1743 | Killingly, Windham, CT, USA | I569 | |
| 7 | 18 Mar 1750 | Killingly, Windham, CT, USA | I572 | |
