Guilford, New Haven, CT, USA
City/Town : Latitude: 41.2888889, Longitude: -72.6822194
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lewis, Mary | 30 Jan 1740 OR 30 Jan 1741 | Guilford, New Haven, CT, USA | I505 |
2 | Lewis, Mary (Penfield) | 30 Jan 1741 | Guilford, New Haven, CT, USA | I559 |
3 | Penfield, Hannah | 12 Oct 1778 | Guilford, New Haven, CT, USA | I487 |
4 | Penfield, Rebecca | 3 Oct 1714 | Guilford, New Haven, CT, USA | I495 |
5 | Penfield, Samuel | 30 Nov 1710 | Guilford, New Haven, CT, USA | I506 |
6 | Penfield, Samuel | 22 Nov 1714 | Guilford, New Haven, CT, USA | I504 |
7 | Stone, William | 28 Sep 1730 | Guilford, New Haven, CT, USA | I509 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Penfield | 4 Feb 1710 OR 4 Feb 1711 | Guilford, New Haven, CT, USA | F212 |
2 | Penfield / | 25 Nov 1716 | Guilford, New Haven, CT, USA | F207 |
3 | Stone / Lewis | Aft 28 Mar 1712 | Guilford, New Haven, CT, USA | F201 |