Grossaga Church, Saxony, Germany
Latitude: 51.1045407, Longitude: 13.2017384
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dietzman, Christiana Erdmuthe (Ann) | 19 Jan 1830 | Grossaga Church, Saxony, Germany | I431 |
2 | Dietzman, Christiana Erdmuthe (Ann) | 19 Jan 1830 | Grossaga Church, Saxony, Germany | I672 |
3 | Dietzman, Christiana Fredricka | 7 May 1826 | Grossaga Church, Saxony, Germany | I452 |
4 | Dietzman, Christiana Fredricka | 7 May 1826 | Grossaga Church, Saxony, Germany | I684 |
5 | Dietzman, Emilie Ernestine (Nancy Amelia) | 16 Apr 1831 | Grossaga Church, Saxony, Germany | I461 |
6 | Dietzman, Emilie Ernestine (Nancy Amelia) | 16 Apr 1831 | Grossaga Church, Saxony, Germany | I677 |
7 | Dietzman, Henriette Luise | 29 Jul 1833 | Grossaga Church, Saxony, Germany | I433 |
8 | Dietzman, Henriette Luise | 29 Jul 1833 | Grossaga Church, Saxony, Germany | I674 |
9 | Dietzman, Johann Ernst | 12 Dec 1834 | Grossaga Church, Saxony, Germany | I435 |
10 | Dietzman, Johann Ernst | 12 Dec 1834 | Grossaga Church, Saxony, Germany | I675 |
11 | Dietzman, Johann Heinrich (John Henry) | 2 May 1827 | Grossaga Church, Saxony, Germany | I430 |
12 | Dietzman, Johann Heinrich (John Henry) | 2 May 1827 | Grossaga Church, Saxony, Germany | I671 |
13 | Dietzman, Traugott Glaubegott Furchtegott | 31 Aug 1828 | Grossaga Church, Saxony, Germany | I471 |
14 | Dietzman, Traugott Glaubegott Furchtegott | 31 Aug 1828 | Grossaga Church, Saxony, Germany | I661 |
15 | Dietzmann, Johann Carl (John Charles) | 29 Mar 1832 | Grossaga Church, Saxony, Germany | I432 |
16 | Dietzmann, Johann Carl (John Charles) | 29 Mar 1832 | Grossaga Church, Saxony, Germany | I673 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dietzman / Obenauf | 21 Jun 1825 | Grossaga Church, Saxony, Germany | F150 |
2 | Dietzmann / Obenauf | 21 Jun 1825 | Grossaga Church, Saxony, Germany | F302 |