Brooklyn, Kings, NY, USA
City/Town : Latitude: 40.6781784, Longitude: -73.9441579
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coleman, Gertrude Irene | 25 Oct 1930 | Brooklyn, Kings, NY, USA | I103 |
2 | Donnelly, Harold William | 23 Dec 1916 | Brooklyn, Kings, NY, USA | I11 |
3 | Donnelly, Irene Gertrude | 13 Apr 1908 | Brooklyn, Kings, NY, USA | I83 |
4 | Donnelly, John Francis Joseph | 10 Nov 1904 | Brooklyn, Kings, NY, USA | I19 |
5 | Donnelly, Joseph James | 7 Jul 1914 | Brooklyn, Kings, NY, USA | I86 |
6 | Donnelly, Margaret E. | 1 Mar 1902 | Brooklyn, Kings, NY, USA | I82 |
7 | Fabiszak, Andrew | 13 Oct 1893 | Brooklyn, Kings, NY, USA | I94 |
8 | Fabiszak, Grace Irene | 6 Jul 1923 | Brooklyn, Kings, NY, USA | I95 |
9 | Fabiszak, Irene Mary | 12 Aug 1926 | Brooklyn, Kings, NY, USA | I96 |
10 | Graham, Richard Thomas | 27 Dec 1896 | Brooklyn, Kings, NY, USA | I730 |
11 | Olsen, Joan Catherine | 9 Mat 1933 | Brooklyn, Kings, NY, USA | I101 |
12 | Parker, Philip J. | 9 Sep 1920 | Brooklyn, Kings, NY, USA | I699 |
13 | Webb, Elizabeth Ada | 23 May 1896 | Brooklyn, Kings, NY, USA | 400 |
14 | Webb, Harry | 9 Jun 1894 | Brooklyn, Kings, NY, USA | 112 |
15 | Webb, Joseph | 1889 | Brooklyn, Kings, NY, USA | I856 |
16 | Webb, Wesley | 1905 Sep 20 | Brooklyn, Kings, NY, USA | I826 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Donnelly, John | 7 Nov 1877 | Brooklyn, Kings, NY, USA | 276 |
2 | Donnelly, John F | 22 Feb 1927 | Brooklyn, Kings, NY, USA | I79 |
3 | Donnelly, John Francis Joseph | 26 Dec 1912 | Brooklyn, Kings, NY, USA | I19 |
4 | Walsh, Monica | 18 Mar 1972 | Brooklyn, Kings, NY, USA | I412 |
5 | Whittington, Elizabeth | 14 Feb 1903 | Brooklyn, Kings, NY, USA | I774 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Donnelly, John F | Jun 1900 | Brooklyn, Kings, NY, USA | I79 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 15 Jan 1918 | Brooklyn, Kings, NY, USA | F328 |
2 | Coleman / Donnelly | 23 Jun 1929 | Brooklyn, Kings, NY, USA | F40 |
3 | Olsen / Donnelly | 18 Jan 1928 | Brooklyn, Kings, NY, USA | F39 |