Brooklyn, Kings, NY, USA
City/Town : Latitude: 40.6781784, Longitude: -73.9441579
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1930 | I103 | |
| 2 | 23 Dec 1916 | I11 | |
| 3 | 13 Apr 1908 | I83 | |
| 4 | 10 Nov 1904 | I19 | |
| 5 | 7 Jul 1914 | I86 | |
| 6 | 1 Mar 1902 | I82 | |
| 7 | 13 Oct 1893 | I94 | |
| 8 | 6 Jul 1923 | I95 | |
| 9 | 12 Aug 1926 | I96 | |
| 10 | 27 Dec 1896 | I730 | |
| 11 | 9 Mat 1933 | I101 | |
| 12 | 9 Sep 1920 | I699 | |
| 13 | 23 May 1896 | 400 | |
| 14 | 9 Jun 1894 | 112 | |
| 15 | 1889 | I856 | |
| 16 | 1905 Sep 20 | I826 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1877 | 276 | |
| 2 | 22 Feb 1927 | I79 | |
| 3 | 26 Dec 1912 | I19 | |
| 4 | 18 Mar 1972 | I412 | |
| 5 | 14 Feb 1903 | I774 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Jun 1900 | I79 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 15 Jan 1918 | F328 |
| 2 | Coleman / Donnelly | 23 Jun 1929 | F40 |
| 3 | Olsen / Donnelly | 18 Jan 1928 | F39 |
