Braintree, Norfolk, MA, USA
Latitude: 42.2222194, Longitude: -71.0000000
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1661 | Braintree, Norfolk, MA, USA | I280 | |
| 2 | 29 Nov 1726 | Braintree, Norfolk, MA, USA | I268 | |
| 3 | 14 Feb 1647 OR 1648 | Braintree, Norfolk, MA, USA | I272 | |
| 4 | 22 Feb 1683 | Braintree, Norfolk, MA, USA | I270 | |
| 5 | Abt 1658 | Braintree, Norfolk, MA, USA | I273 | |
| 6 | 1 Dec 1657 | Braintree, Norfolk, MA, USA | I279 | |
| 7 | 1 Sep 1697 | Braintree, Norfolk, MA, USA | I271 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Oct 1691 | Braintree, Norfolk, MA, USA | I270 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1698 | Braintree, Norfolk, MA, USA | I280 | |
| 2 | 30 Dec 1694 | Braintree, Norfolk, MA, USA | I287 | |
| 3 | 12 Jan 1717 OR 1718 | Braintree, Norfolk, MA, USA | I272 | |
| 4 | 25 Jul 1741 | Braintree, Norfolk, MA, USA | I273 | |
| 5 | 5 Sep 1693 | Braintree, Norfolk, MA, USA | I288 | |
| 6 | Jun 1671 | Braintree, Norfolk, MA, USA | I294 | |
