Beresford, Union, SD, USA
Latitude: 43.0805611, Longitude: -96.7733306
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jul 1899 | Beresford, Union, SD, USA | I37 | |
| 2 | 31 Jan 1898 | Beresford, Union, SD, USA | I46 | |
| 3 | 11 Sep 1902 | Beresford, Union, SD, USA | I49 | |
| 4 | 18 Jul 1900 | Beresford, Union, SD, USA | I47 | |
| 5 | 20 Dec 1922 | Beresford, Union, SD, USA | I38 | |
| 6 | 6 Nov 1901 | Beresford, Union, SD, USA | I48 | |
| 7 | 21 Aug 1921 | Beresford, Union, SD, USA | I33 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Sep 1921 | Beresford, Union, SD, USA | I33 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1980 | Beresford, Union, SD, USA | I173 | |
| 2 | 17 Oct 1929 | Beresford, Union, SD, USA | I688 | |
| 3 | 18 Nov 1949 | Beresford, Union, SD, USA | I163 | |
| 4 | 11 Jan 1937 | Beresford, Union, SD, USA | I162 | |
| 5 | 14 Feb 1903 | Beresford, Union, SD, USA | I50 | |
| 6 | 11 Sep 1902 | Beresford, Union, SD, USA | I49 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Wilson / Wevik | 8 Apr 1920 | Beresford, Union, SD, USA | F20 |
