Barnstable, Barnstable County, MA, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jan 1647 OR 4 Jan 1648 | Barnstable, Barnstable County, MA, USA | I592 |
2 | ![]() | 2 Dec 1641 | Barnstable, Barnstable County, MA, USA | I629 |
3 | ![]() | 8 Feb 1657 OR 8 Feb 1658 | Barnstable, Barnstable County, MA, USA | I624 |
4 | ![]() | 19 Feb 1697 OR 19 Feb 1698 | Barnstable, Barnstable County, MA, USA | I654 |
5 | ![]() | 1655 | Barnstable, Barnstable County, MA, USA | I642 |
6 | ![]() | 1661 | Barnstable, Barnstable County, MA, USA | I614 |
7 | ![]() | 16 Jun 1644 | Barnstable, Barnstable County, MA, USA | I621 |
8 | ![]() | Abt 1662 | Barnstable, Barnstable County, MA, USA | I612 |
9 | ![]() | 14 Dec 1654 | Barnstable, Barnstable County, MA, USA | I623 |
10 | ![]() | 18 May 1650 | Barnstable, Barnstable County, MA, USA | I622 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Sep 1683 | Barnstable, Barnstable County, MA, USA | I595 |
2 | ![]() | 23 Feb 1657 OR 23 Feb 1658 | Barnstable, Barnstable County, MA, USA | I624 |
3 | ![]() | 1750 | Barnstable, Barnstable County, MA, USA | I614 |
4 | ![]() | Between 25 Jul 1678 and 22 Aug 1678 | Barnstable, Barnstable County, MA, USA | I610 |
5 | ![]() | 31 Oct 1683 | Barnstable, Barnstable County, MA, USA | I608 |
6 | ![]() | 14 Dec 1654 | Barnstable, Barnstable County, MA, USA | I620 |
7 | ![]() | 28 Dec 1691 | Barnstable, Barnstable County, MA, USA | I607 |
8 | ![]() | Bef 16 Oct 1683 | Barnstable, Barnstable County, MA, USA | I609 |
9 | ![]() | 16 May 1651 | Barnstable, Barnstable County, MA, USA | I596 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Barnstable, Barnstable County, MA, USA | I596 |