Barnstable, Barnstable County, MA, USA
Latitude: 41.7003208, Longitude: -70.3002024
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blish, Joseph | 4 Jan 1647 OR 4 Jan 1648 | Barnstable, Barnstable County, MA, USA | I592 |
2 | Blish, Sarah | 2 Dec 1641 | Barnstable, Barnstable County, MA, USA | I629 |
3 | Fuller, Child | 8 Feb 1657 OR 8 Feb 1658 | Barnstable, Barnstable County, MA, USA | I624 |
4 | Fuller, Content | 19 Feb 1697 OR 19 Feb 1698 | Barnstable, Barnstable County, MA, USA | I654 |
5 | Fuller, John "Little John" | 1655 | Barnstable, Barnstable County, MA, USA | I642 |
6 | Fuller, Joseph | 1661 | Barnstable, Barnstable County, MA, USA | I614 |
7 | Fuller, Mary | 16 Jun 1644 | Barnstable, Barnstable County, MA, USA | I621 |
8 | Fuller, Matthew | Abt 1662 | Barnstable, Barnstable County, MA, USA | I612 |
9 | Fuller, Sarah | 14 Dec 1654 | Barnstable, Barnstable County, MA, USA | I623 |
10 | Fuller, Thomas | 18 May 1650 | Barnstable, Barnstable County, MA, USA | I622 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blish, Abraham | 7 Sep 1683 | Barnstable, Barnstable County, MA, USA | I595 |
2 | Fuller, Child | 23 Feb 1657 OR 23 Feb 1658 | Barnstable, Barnstable County, MA, USA | I624 |
3 | Fuller, Joseph | 1750 | Barnstable, Barnstable County, MA, USA | I614 |
4 | Fuller, Matthew Dr. | Between 25 Jul 1678 and 22 Aug 1678 | Barnstable, Barnstable County, MA, USA | I610 |
5 | Fuller, Samuel | 31 Oct 1683 | Barnstable, Barnstable County, MA, USA | I608 |
6 | Fuller, Sarah | 14 Dec 1654 | Barnstable, Barnstable County, MA, USA | I620 |
7 | Jr., Samuel Fuller | 28 Dec 1691 | Barnstable, Barnstable County, MA, USA | I607 |
8 | Lothrop, Jane | Bef 16 Oct 1683 | Barnstable, Barnstable County, MA, USA | I609 |
9 | Pratt, Anne | 16 May 1651 | Barnstable, Barnstable County, MA, USA | I596 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Pratt, Anne | Barnstable, Barnstable County, MA, USA | I596 |