Argentia, Newfoundland, Canada
Latitude: 47.2980556, Longitude: -53.9855556
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Evans, Emma | Apr 1853 | Argentia, Newfoundland, Canada | I76 |
2 | Evans, James | Nov 1850 | Argentia, Newfoundland, Canada | I404 |
3 | Evans, Patrick | Apr 1867 | Argentia, Newfoundland, Canada | I406 |
4 | Evans, Rose | Aug 1847 | Argentia, Newfoundland, Canada | I403 |
5 | Evans, Thomas | Oct 1863 | Argentia, Newfoundland, Canada | I405 |
6 | McCue, Mary Ellen | Abt 1875 | Argentia, Newfoundland, Canada | I427 |
7 | Walsh, Angela | 11 Sep 1894 | Argentia, Newfoundland, Canada | I413 |
8 | Walsh, Catherine F. | Sep 1886 | Argentia, Newfoundland, Canada | I410 |
9 | Walsh, Francis | Sep 1882 | Argentia, Newfoundland, Canada | I408 |
10 | Walsh, James | 20 May 1888 | Argentia, Newfoundland, Canada | I411 |
11 | Walsh, Leo Joseph | 19 Sep 1892 | Argentia, Newfoundland, Canada | I77 |
12 | Walsh, Mary | 21 Apr 1844 | Argentia, Newfoundland, Canada | 231 |
13 | Walsh, Mary | Oct 1880 | Argentia, Newfoundland, Canada | I407 |
14 | Walsh, Monica | 26 Sep 1890 | Argentia, Newfoundland, Canada | I412 |
15 | Walsh, Thomas | Sep 1884 | Argentia, Newfoundland, Canada | I409 |
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Evans, Emma | 5 May 1853 | Argentia, Newfoundland, Canada | I76 |
2 | Evans, James | 2 Dec 1850 | Argentia, Newfoundland, Canada | I404 |
3 | Evans, Patrick | 29 Apr 1867 | Argentia, Newfoundland, Canada | I406 |
4 | Evans, Rose | 12 Aug 1847 | Argentia, Newfoundland, Canada | I403 |
5 | Evans, Thomas | 18 Oct 1863 | Argentia, Newfoundland, Canada | I405 |
6 | Walsh, Angela | 16 Sep 1894 | Argentia, Newfoundland, Canada | I413 |
7 | Walsh, Catherine F. | 5 Sep 1886 | Argentia, Newfoundland, Canada | I410 |
8 | Walsh, Francis | 17 Sep 1882 | Argentia, Newfoundland, Canada | I408 |
9 | Walsh, James | 20 May 1888 | Argentia, Newfoundland, Canada | I411 |
10 | Walsh, Leo Joseph | 21 Sep 1892 | Argentia, Newfoundland, Canada | I77 |
11 | Walsh, Lucy | 17 Sep 1882 | Argentia, Newfoundland, Canada | I67 |
12 | Walsh, Mary | 7 Oct 1880 | Argentia, Newfoundland, Canada | I407 |
13 | Walsh, Monica | 30 Sep 1890 | Argentia, Newfoundland, Canada | I412 |
14 | Walsh, Thomas | 24 Sep 1884 | Argentia, Newfoundland, Canada | I409 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Canning / Walsh | 18 Nov 1908 | Argentia, Newfoundland, Canada | F144 |
2 | Dwyer / Walsh | 7 Jan 1906 | Argentia, Newfoundland, Canada | F147 |
3 | Walsh / Evans | 6 Jan 1880 | Argentia, Newfoundland, Canada | F35 |