Amherstburg, Ontario, Canada
Latitude: 42.1041667, Longitude: -83.1036111
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dancey, Catherine Henrietta Flora Anne | 12 Apr 1864 | Amherstburg, Ontario, Canada | I313 |
2 | Dancey, Daniel J B | 12 Jan 1874 | Amherstburg, Ontario, Canada | I315 |
3 | Dancey, Henry Arthur | 13 Mar 1877 | Amherstburg, Ontario, Canada | I317 |
4 | Dancey, Joseph | 18 Sep 1861 | Amherstburg, Ontario, Canada | I312 |
5 | Dancey, Thomas | 12 Jan 1874 | Amherstburg, Ontario, Canada | I15 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gliddon / Dancey | 6 Sep 1889 | Amherstburg, Ontario, Canada | F320 |