Notes
Matches 251 to 300 of 372
| # | Notes | Linked to |
|---|---|---|
| 251 | Married: 1906-01-07 Place: Parish Church Argentia Groom: William Dwyer Age: 30 Status: bachelor Occupation: -- Born: Jerseyside Lives: Jerseyside Parents: Michael Dwyer & Catharine Costello Father born: Fermeuse Mother born: Placentia Bride: Mary Walsh Age: 25 Status: spinster Occupation: domestic Born: Argentia Lives: Argentia Parents: James Walsh & Emma Evans Father born: Argentia Mother born: Argentia Witnesses: William Quilty & Catharine Dwyer Vincent Walsh & Lucy Walsh Clergy: John J. St.John | Family: William Dwyer / Mary Walsh (F147)
|
| 252 | Married: 1908-11-18 Place: Parish Church Argentia Groom: John Canning Age: 29 Status: bachelor Occupation: fisherman Born: North East Placentia Lives: North East Placentia Parents: Robert Canning & Ellen Barron Father born: Ferryland Mother born: North East Placentia Bride: Lucy Walsh Age: 25 Status: spinster Occupation: domestic Born: Argentia Lives: Placentia Road Parents: James Walsh & Emma Evans Father born: Argentia Mother born: Argentia Witnesses: Edward Green & Catharine Walsh James Barron & Mary Joe Barry Clergy: John J. St.John | Family: John Canning / Lucy Walsh (F144)
|
| 253 | Mary Penfield remarried after Samuel's death. Her 2nd husband was William Stone. "William Stone Genealogy" states that Wm Stone came to Guilford with wife and 9 children about 1710. Hannah Wolfe, his first wife died 28 Mar 1712. He married (2) Mary .... We believe this is our Mary Penfield and that the families had been old acquaintances since early days of Lynne. He died 28 Sept 1730 and our Mary died 30 Jan 1741She was buried in the Old Quarry Burying Ground. In 1870 by legislative act some bodies were moved, among them Mary Penfield-Stone. She was interred in Center Cemetery (Portland Conn) with some of her children.This record is found on p. 75 of "Records of Portland Burying Ground,"printed in 1897 and is to be found in the Bank near Portland's Town Hall. "Here lies the Body of Mrs. Mary Penfield and widow of Wilm. Stone wh dyed Jan. ye 30, 1741 as about 90 yrs. | Lewis, Mary (I505)
|
| 254 | Mary says her mother was a twin and that she had alot of twins in the family. Lucy was a twin to Francis. RC Church records say she married John Canning in 1908 which means most likely she was remarried before having Mary. She lived on placentia road when she got married. Her status is listed as "spinster". 1882 birthdate makes her 33 when she had Mary. I wonder what the odds are that Mary was her first child? According to the parish death register at http://ngb.chebucto.org/Vstats/death-reg-bk-7-1918-1918-psm.shtml The RC Burial records for Argentia Parish this is details of her death. March 27, 1918 Place of death: Placentia Cause: Heart Failure Last, First: FURLONG, Lucy Denomination: R. Cath. Age: 35 Years Place of birth: Jersey Side Place of burial: Placentia Dr. McKendrick Cemetery: Placentia | Walsh, Lucy (I67)
|
| 255 | May have been on the Riseover which wrecked on Nov 18, 1911. | Canning, John (I14)
|
| 256 | May have gone by "Jack". | Fabiszak, John Robert (I97)
|
| 257 | May possibly have married a second time ? . DORCUS3 RIZOR (JACOB2, JACOB (REYSSER)1) was born April 25, 1823 in Marion Co., Ohio, and died April 05, 1908 in Loyd Cem., Richland Co., WI. She married GEORGE WILLIAMS April 18, 1842 in Marion Co., Ohio. He was born September 18, 1811 in Maryville, Union Co., OH, and died WFT Est. 1847-1911. Children of DORCUS RIZOR and GEORGE WILLIAMS are: ... (iii) MARY W. WILLIAMS, b. February 28, 1848, LaRue, Marion Co., OH; d. November 06, 1928, Carr Valley, WI; Buried in Lime Ridge, WI; m. JOHN HENRY DIETZMAN, June 11, 1870; d. Unknown. Lima, Grant Co., WI, Census 1880 | Dietzman, Johann Heinrich (John Henry) (I430)
|
| 258 | Mifflin, Iowa Co, WI, Census 1880. John A. Kamm, Nephew, 18, living with family. | Dietzman, Johann David (I469)
|
| 259 | At least one living or private individual is linked to this note - Details withheld. | Living (I2)
|
| 260 | My notes list her married name as Johnson. | Wevik, Anna (I166)
|
| 261 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Torbert, Samuel Jr. (I31)
|
| 262 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Torbert, Samuel Sr. (I388)
|
| 263 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Haslet, Susannah (I389)
|
| 264 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Torbert, Elizabeth (I390)
|
| 265 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Torbert, Ann (I391)
|
| 266 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Torbert, Susannah (I392)
|
| 267 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Loggins, James (I393)
|
| 268 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Loggins, John (I394)
|
| 269 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Loggins, Lawrence (I395)
|
| 270 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Loggins, James (I396)
|
| 271 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Loggins, Sarah (I397)
|
| 272 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Addis, Richard (I398)
|
| 273 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Addis, Richard, Jr. (I399)
|
| 274 | My major families are TORBERT, GORDY, FAULL, ELLINGTON, & McALILEY & JOHNSTON | Mary (I400)
|
| 275 | My notes indicate some event happened on 19 DEC 1806 with M. Allen Chandler, Franklin Co, Ga | McDonald, Mary (I386)
|
| 276 | My notes list her married name as Engelbrecht | Wevik, Olea (I167)
|
| 277 | My notes list her married name as Engelbrecht. | Wevik, Mabel (I170)
|
| 278 | At least one living or private individual is linked to this note - Details withheld. | Living (I175)
|
| 279 | At least one living or private individual is linked to this note - Details withheld. | Living (I192)
|
| 280 | At least one living or private individual is linked to this note - Details withheld. | Living (I202)
|
| 281 | At least one living or private individual is linked to this note - Details withheld. | Living (I212)
|
| 282 | At least one living or private individual is linked to this note - Details withheld. | Living (I190)
|
| 283 | At least one living or private individual is linked to this note - Details withheld. | Living (I186)
|
| 284 | At least one living or private individual is linked to this note - Details withheld. | Living (I208)
|
| 285 | At least one living or private individual is linked to this note - Details withheld. | Living (I210)
|
| 286 | My notes list her married names as Lakness and Pearson. | Wevik, Helen (I171)
|
| 287 | My notes list her names as Wevik, Charlson and then Anderson | Wevik, Hilda (I165)
|
| 288 | My notes say he died 4/10/195? it looks like 1951 or 2 but could beabout anything. | Lakness, Anton (I206)
|
| 289 | At least one living or private individual is linked to this note - Details withheld. | Living (I196)
|
| 290 | At least one living or private individual is linked to this note - Details withheld. | Living (I204)
|
| 291 | At least one living or private individual is linked to this note - Details withheld. | Living (I211)
|
| 292 | Name could be Sethboken with an O. | Sethbaken, Helene (I719)
|
| 293 | At least one living or private individual is linked to this note - Details withheld. | Family: William James Donnelly, Jr. / Living (F396)
|
| 294 | New York City, Marriage Indexes, 1907-1995 Certificate Number: 1093 | Family: Donald J. Ryan / Irene Mary Fabiszak (F44)
|
| 295 | New York, New York City Births, 1846-1909 Certificate 12949 | Donnelly, Irene Gertrude (I83)
|
| 296 | New York, New York City Births, 1846-1909 Certificate 4148 | Donnelly, Margaret E. (I82)
|
| 297 | Norma Jean sent this. We'll have to verify it's authenticity. | Source (S23)
|
| 298 | Not certain on the last name. This could be Mary Ellen McCue | McCue, Mary Ellen (I427)
|
| 299 | Not shown as child in NEHGR 109:35 | Penfield, Lydia (I538)
|
| 300 | Not shown as child in NEHGR 109:35 | Penfield, Alice (I539)
|
